SUNRISE GOLF VILLAGE SEC

9661 NW 19th Pl, Sunrise FL 33322
  • Price Range:
    $1,000 - $669,900
  • 48
    Units
  • For Sale For Sale (25)
  • For Rent For Rent (14)
  • Pending Pending (9)
  • Sold Sold (0)
25 LISTINGS FOR SALE
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
5 Bedrooms
$ 589,000 A12068855 5 4 1,850 $318.38 Mon 10, 2026 View >>
$ 649,999 A11531971 5 2 1,283 $506.62 0.00% Fri 16, 2024 View >>
4 Bedrooms
$ 500,000 A12057932 4 2 1,768 $282.81 Wed 22, 2026 View >>
$ 499,000 A12069666 4 2 1,722 $289.78 Tue 11, 2026 View >>
$ 580,000 A12049986 4 2 1,537 $377.36 1.53% Wed 08, 2026 View >>
$ 569,000 A12014152 4 2 2,057 $276.62 Tue 05, 2026 View >>
$ 669,900 A12081364 4 2 1,892 $354.07 Tue 08, 2026 View >>
3 Bedrooms
$ 590,000 A12016069 3 2 1,537 $383.86 1.62% Sat 09, 2026 View >>
$ 645,000 A12031139 3 2 1,319 $489.01 2.27% Thu 04, 2026 View >>
$ 400,000 A12065771 3 2 1,112 $359.71 3.61% Wed 05, 2026 View >>
$ 499,000 A12007074 3 2 1,238 $403.07 5.85% Fri 24, 2026 View >>
$ 579,000 A12083951 3 2 1,580 $366.46 Fri 04, 2026 View >>
$ 539,000 A12086416 3 2 1,438 $374.83 Wed 09, 2026 View >>
$ 569,999 A12067249 3 2 1,437 $396.66 1.72% Sun 09, 2026 View >>
$ 499,900 A12074769 3 2 1,537 $325.24 4.76% Mon 24, 2026 View >>
$ 649,000 A12083496 3 2 1,555 $417.36 1.52% Fri 04, 2026 View >>
$ 525,000 A12057735 3 2 1,537 $341.57 1.87% Tue 21, 2026 View >>
$ 429,000 A12035655 3 1 1,136 $377.64 Thu 11, 2026 View >>
$ 619,900 A12037087 3 2 1,864 $332.56 2.07% Thu 18, 2026 View >>
$ 549,900 A12092949 3 2 1,433 $383.74 Mon 21, 2026 View >>
$ 590,000 A12092002 3 2 1,437 $410.58 Tue 22, 2026 View >>
2 Bedrooms
$ 440,000 A12074093 2 2 1,047 $420.25 Wed 19, 2026 View >>
$ 455,000 A12043663 2 2 1,247 $364.88 2.15% Mon 15, 2026 View >>
$ 400,000 F10533550 2 2 1,557 $256.90 Sat 25, 2025 View >>
$ 414,900 A12078475 2 1 1,053 $394.02 Tue 01, 2026 View >>
14 LISTINGS FOR RENT
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
4 Bedrooms
$ 3,500 A12059900 4 2 1,691 $2.07 2.86% Sat 25, 2026 View >>
$ 4,100 A12072027 4 2 1,580 $2.59 Sat 15, 2026 View >>
$ 3,650 A12060577 4 2 1,431 $2.55 3.95% Thu 30, 2026 View >>
0 $ 4,945 A12049934 4 2 1,831 $2.70 0.10% Wed 08, 2026 View >>
$ 3,400 A12074916 4 2 1,969 $1.73 Fri 18, 2026 View >>
3 Bedrooms
$ 4,000 A12062714 3 2 1,580 $2.53 4.76% Thu 30, 2026 View >>
$ 3,900 A12057900 3 2 1,319 $2.96 2.50% Wed 22, 2026 View >>
8570 $ 3,200 A12075843 3 2 1,682 $1.90 Mon 24, 2026 View >>
0 $ 2,800 A12080484 3 2 1,770 $1.58 Mon 31, 2026 View >>
$ 3,200 A12085804 3 2 1,350 $2.37 Wed 16, 2026 View >>
0 $ 4,300 A12092662 3 2 1,437 $2.99 Mon 21, 2026 View >>
$ 3,000 A12092849 3 1 1,247 $2.41 Tue 22, 2026 View >>
1479 $ 3,459 A12092753 3 2 1,365 $2.53 Tue 22, 2026 View >>
2 Bedrooms
. $ 3,000 A12062289 2 2 1,200 $2.50 Thu 30, 2026 View >>
9 LISTINGS FOR PENDING
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
4 Bedrooms
$ 415,000 A11857464 4 3 1,768 $234.73 Mon 11, 2025 View >>
$ 527,900 A11942760 4 3 1,943 $271.69 0.38% Mon 05, 2026 View >>
$ 590,000 A12040191 4 2 1,768 $333.71 Mon 15, 2026 View >>
3 Bedrooms
$ 574,900 A12037627 3 2 1,561 $368.29 0.02% Mon 15, 2026 View >>
$ 499,000 A12043582 3 2 1,548 $322.35 Wed 24, 2026 View >>
$ 439,900 A12045798 3 1 815 $539.75 4.35% Sat 04, 2026 View >>
$ 3,350 F10480989 3 2 1,418 $2.36 4.29% Tue 14, 2025 View >>
$ 2,700 F10515951 3 2 1,092 $2.47 Fri 18, 2025 View >>
1 Bedrooms
A $ 1,000 F10543973 1 1 1,398 $0.72 Tue 06, 2026 View >>
0 LISTINGS FOR SOLD
Description
4-bedroom, three-bathroom home with converted garage.
Request Information