- Houses
- New Developments
- Condos
DORAL COMMONS RESIDENTIAL
10055 NW 77th St, Doral FL 33178
-
Price Range:$8,000 - $3,399,000
-
34
Units
-
For Sale (22)
-
For Rent (11)
-
Pending (1)
-
Sold (0)
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 6 Bedrooms | ||||||||
| $ 3,399,000 | A11955103 | 6 7 | 4,874 | $697.37 | Thu 29, 2026 | View >> | ||
| $ 1,997,500 | A11985344 | 6 7 | 4,119 | $484.95 | Thu 19, 2026 | View >> | ||
| $ 1,935,000 | A12012911 | 6 7 | 4,119 | $469.77 | Tue 05, 2026 | View >> | ||
| $ 2,100,000 | A11993290 | 6 7 | 4,874 | $430.86 | Wed 01, 2026 | View >> | ||
| 5 Bedrooms | ||||||||
| $ 1,625,000 | A11941483 | 5 5 | 3,624 | $448.40 | 4.62% |
Thu 01, 1970 | View >> | |
| $ 2,300,000 | A11728130 | 5 5/1 | 4,628 | $496.97 | 7.63% |
Mon 20, 2025 | View >> | |
| $ 1,469,000 | A11956618 | 5 5 | 3,113 | $471.89 | 0.68% |
Sun 01, 2026 | View >> | |
| $ 1,650,000 | A12011639 | 5 5 | 3,624 | $455.30 | Fri 01, 2026 | View >> | ||
| $ 1,495,000 | A12016609 | 5 4 | 3,292 | $454.13 | Mon 11, 2026 | View >> | ||
| $ 2,590,000 | A12021111 | 5 5/1 | 4,315 | $600.23 | Mon 18, 2026 | View >> | ||
| $ 1,700,000 | A12025060 | 5 5 | 3,113 | $546.10 | Mon 25, 2026 | View >> | ||
| $ 2,050,000 | A12025146 | 5 5/1 | 3,841 | $533.72 | Tue 26, 2026 | View >> | ||
| $ 1,650,000 | A12029554 | 5 5 | 3,690 | $447.15 | Tue 02, 2026 | View >> | ||
| $ 1,749,000 | A12022989 | 5 5 | 3,722 | $469.91 | 2.78% |
Sat 23, 2026 | View >> | |
| $ 1,650,000 | A11931974 | 5 5 | 3,624 | $455.30 | 5.45% |
Wed 17, 2025 | View >> | |
| $ 2,398,000 | A11977294 | 5 5/1 | 3,841 | $624.32 | 10.52% |
Mon 09, 2026 | View >> | |
| $ 2,420,000 | A12026726 | 5 5/1 | 4,628 | $522.90 | Thu 28, 2026 | View >> | ||
| $ 1,500,000 | A11894277 | 5 4 | 3,292 | $455.65 | 6.25% |
Fri 10, 2025 | View >> | |
| $ 2,845,000 | A12038968 | 5 5/1 | 3,841 | $740.69 | Wed 17, 2026 | View >> | ||
| $ 1,775,000 | A12033067 | 5 5 | 3,690 | $481.03 | Mon 08, 2026 | View >> | ||
| 4 Bedrooms | ||||||||
| $ 1,800,000 | A12025660 | 4 4 | 3,624 | $496.69 | Tue 26, 2026 | View >> | ||
| $ 1,399,999 | A12034779 | 4 4 | 3,030 | $462.05 | Wed 10, 2026 | View >> |
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 6 Bedrooms | ||||||||
| 0 | $ 20,000 | A11955773 | 6 7 | 4,874 | $4.10 | Fri 30, 2026 | View >> | |
| 10289 | $ 12,000 | A12013714 | 6 7 | 4,874 | $2.46 | Wed 06, 2026 | View >> | |
| $ 16,000 | A12032397 | 6 7 | 4,874 | $3.28 | Sat 06, 2026 | View >> | ||
| 7515 | $ 16,000 | A12038322 | 6 7 | 4,119 | $3.88 | 13.51% |
Tue 16, 2026 | View >> |
| 5 Bedrooms | ||||||||
| $ 8,000 | A11966908 | 5 5 | 3,624 | $2.21 | Tue 17, 2026 | View >> | ||
| . | $ 19,000 | A11979913 | 5 5/1 | 3,841 | $4.95 | Tue 10, 2026 | View >> | |
| $ 13,500 | A12032366 | 5 5/1 | 4,628 | $2.92 | Sat 06, 2026 | View >> | ||
| 9980 | $ 9,000 | A12033927 | 5 5 | 3,624 | $2.48 | Tue 09, 2026 | View >> | |
| $ 12,500 | A12033886 | 5 5/1 | 4,628 | $2.70 | Sun 14, 2026 | View >> | ||
| 10267 | $ 18,000 | A12031003 | 5 5/1 | 4,315 | $4.17 | Thu 04, 2026 | View >> | |
| 4 Bedrooms | ||||||||
| 9915 | $ 10,500 | A12010964 | 4 4 | 3,624 | $2.90 | Wed 29, 2026 | View >> |
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 5 Bedrooms | ||||||||
| $ 1,450,000 | A11909952 | 5 5 | 3,113 | $465.79 | Sat 01, 2025 | View >> |
Description
Welcome to this upscale 5-bedroom and 5-bathroom modern home, situated in "Modern 60", one of Doral's most upscale neighborhoods. This well-constructed and well-maintained property offers a blend of luxury and convenience. The house features an ample kitchen with top-of-the-line appliances and spacious interiors, perfect for family life and entertaining. All bedrooms have ensuite bathrooms. The serene backdrop of a natural reserve enhances the beauty and tranquility of the home. A beautiful public park neighbors the community. It's within walking distance of supermarkets, restaurants, pharmacies, A+ schools, and stores. This property isn't just a modern home; it's a lifestyle choice for those seeking comfort, convenience, and luxury in Doral.
Request Information
- Vladimir Grigoryev, Darina Suvorova
- Talisi realty
- Phone +1 305 799-7828
- Phone +1 305-335-3047
- Email: support@talisirealty.com

Advanced Search
Contact Us