- Houses
- New Developments
- Condos
ISLANDS AT DORAL
8514 NW 111th Ct # 8514, Doral FL 33178
-
Price Range:$3,800 - $1,200,000
-
10
Units
-
For Sale (5)
-
For Rent (4)
-
Pending (1)
-
Sold (0)
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 5 Bedrooms | ||||||||
| $ 1,099,000 | A11957373 | 5 4 | 2,355 | $466.67 | Sun 25, 2026 | View >> | ||
| 4 Bedrooms | ||||||||
| $ 1,200,000 | A12009892 | 4 4 | 2,975 | $403.36 | Wed 29, 2026 | View >> | ||
| 3 Bedrooms | ||||||||
| $ 599,000 | A12009395 | 3 2/1 | 1,651 | $362.81 | 7.83% |
Tue 28, 2026 | View >> | |
| $ 705,000 | A11833976 | 3 2/1 | 2,014 | $350.05 | 2.76% |
Thu 03, 2025 | View >> | |
| $ 549,000 | A11996395 | 3 2/1 | 1,650 | $332.73 | Thu 02, 2026 | View >> |
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 4 Bedrooms | ||||||||
| 8514 | $ 4,500 | A12010896 | 4 3 | 1,985 | $2.27 | Thu 30, 2026 | View >> | |
| 8551 | $ 7,900 | A12033277 | 4 4 | 3,008 | $2.63 | Mon 08, 2026 | View >> | |
| 3 Bedrooms | ||||||||
| 0 | $ 6,500 | A12034325 | 3 2 | 1,929 | $3.37 | Tue 09, 2026 | View >> | |
| 7848 | $ 3,800 | A12037340 | 3 2/1 | 1,520 | $2.50 | Mon 15, 2026 | View >> |
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 3 Bedrooms | ||||||||
| $ 560,000 | F10551077 | 3 2/1 | 1,520 | $368.42 | Tue 24, 2026 | View >> |
Description
Luxurious SFH with lots of separate areas and 4 bedrooms and 3 Bathrooms. Spa tub in the Master Bath. Bay windows in 2 of the rooms. Tennis courts, pool and more.
Request Information
- Vladimir Grigoryev, Darina Suvorova
- Talisi realty
- Phone +1 305 799-7828
- Phone +1 305-335-3047
- Email: support@talisirealty.com

Advanced Search
Contact Us