- Houses
- Condos
- New Developments
LAWRENCE EST LAND COS SUB
1119 SW 9th St, Miami FL 33130
-
Price Range:$27,500 - $1,500,000
-
9
Units
-
For Sale (7)
-
For Rent (1)
-
Pending (1)
-
Sold (0)
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 4 Bedrooms | ||||||||
| $ 1,500,000 | A11944487 | 4 3 | 1,692 | $886.52 | Mon 12, 2026 | View >> | ||
| 3 Bedrooms | ||||||||
| $ 1,500,000 | A11944463 | 3 2 | 1,451 | $1,033.77 | Mon 12, 2026 | View >> | ||
| $ 749,999 | A12073473 | 3 2 | 1,170 | $641.02 | Tue 18, 2026 | View >> | ||
| 2 Bedrooms | ||||||||
| $ 895,000 | A12069420 | 2 1 | 1,147 | $780.30 | Tue 11, 2026 | View >> | ||
| $ 849,000 | A11928519 | 2 1 | 849 | $1,000.00 | 17.67% |
Wed 10, 2025 | View >> | |
| $ 839,000 | A12052808 | 1,763 | $475.89 | 1.18% |
Fri 14, 2025 | View >> | ||
| $ 1,199,000 | A12095639 | 2,030 | $590.64 | Fri 25, 2026 | View >> |
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 5 Bedrooms | ||||||||
| 1 | $ 27,500 | A12056805 | 5 4/1 | 2,950 | $9.32 | Mon 20, 2026 | View >> |
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| $ 1,150,000 | A12073153 | 3,304 | $348.06 | Tue 18, 2026 | View >> |
Description
Excellent opportunity to acquire 7,500 SF development lot in the desirable West Brickell area. The property is zoned T4-O, allowing multifamily or mixed-use developed by right. Centrally located with access to Brickell, Downtown Mir major highways, and public transportation. Ideal for investor developers seeking to build in on Miami's most dynamic neighborhoods.
Request Information
- Vladimir Grigoryev, Darina Suvorova
- Talisi realty
- Phone +1 305 799-7828
- Phone +1 305-335-3047
- Email: support@talisirealty.com

Advanced Search
Contact Us