- New Developments
- Houses
- Condos
BRICKELL HEIGHTS WEST CON
55 SW 9th St # 1204, Miami FL 33130
-
Price Range:$3,000 - $875,000
-
47
Floors
-
32
Units
-
For Sale (3)
-
For Rent (29)
-
Pending (0)
-
Sold (0)
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 2 Bedrooms | ||||||||
| 2208 | $ 733,000 | A12044091 | 2 2 | 788 | $930.20 | Fri 26, 2026 | View >> | |
| 2706 | $ 875,000 | A12048885 | 2 2 | 1,053 | $830.96 | Tue 14, 2026 | View >> | |
| 1 Bedrooms | ||||||||
| 2610 | $ 525,000 | A11916303 | 1 1/1 | 776 | $676.55 | Tue 18, 2025 | View >> |
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 1 Bedrooms | ||||||||
| 1204 | $ 3,800 | A12003844 | 1 2 | 851 | $4.47 | 5.00% |
Sun 19, 2026 | View >> |
| 1907 | $ 3,200 | A12063383 | 1 1 | 541 | $5.91 | Fri 31, 2026 | View >> | |
| 3507 | $ 3,500 | A12062968 | 1 1 | 541 | $6.47 | Mon 03, 2026 | View >> | |
| 1105 | $ 4,000 | A12064517 | 1 2 | 826 | $4.84 | Mon 03, 2026 | View >> | |
| 1609 | $ 3,600 | A12070825 | 1 1/1 | 684 | $5.26 | Thu 13, 2026 | View >> | |
| 2307 | $ 3,400 | A12073813 | 1 1 | 541 | $6.28 | Tue 18, 2026 | View >> | |
| 1010 | $ 3,900 | A11959107 | 1 1/1 | 776 | $5.03 | 2.50% |
Wed 04, 2026 | View >> |
| 2407 | $ 3,050 | A12067096 | 1 1 | 541 | $5.64 | Thu 06, 2026 | View >> | |
| 2410 | $ 3,750 | A12070130 | 1 1/1 | 776 | $4.83 | Wed 12, 2026 | View >> | |
| 1104 | $ 3,600 | A12053166 | 1 2 | 851 | $4.23 | Fri 14, 2026 | View >> | |
| 3010 | $ 4,000 | A12083863 | 1 1/1 | 776 | $5.15 | Fri 04, 2026 | View >> | |
| 2807 | $ 3,200 | A12084531 | 1 1 | 541 | $5.91 | Sun 06, 2026 | View >> | |
| 1607 | $ 3,000 | A12038079 | 1 1 | 541 | $5.55 | 6.25% |
Tue 16, 2026 | View >> |
| 3207 | $ 3,200 | A12052913 | 1 1 | 541 | $5.91 | Mon 13, 2026 | View >> | |
| 1707 | $ 3,100 | A12086338 | 1 1 | 541 | $5.73 | Wed 09, 2026 | View >> | |
| 1402 | $ 3,200 | A12087748 | 1 1 | 609 | $5.25 | Fri 11, 2026 | View >> | |
| 3410 | $ 3,500 | A12075819 | 1 1/1 | 776 | $4.51 | Fri 21, 2026 | View >> | |
| 2 Bedrooms | ||||||||
| 1503 | $ 4,800 | A12023283 | 2 2 | 1,026 | $4.68 | Thu 21, 2026 | View >> | |
| 2301 | $ 6,000 | A12063960 | 2 2 | 926 | $6.48 | Sat 15, 2026 | View >> | |
| 1904 | $ 4,350 | A12036966 | 2 2 | 851 | $5.11 | 1.14% |
Sun 14, 2026 | View >> |
| 2706 | $ 5,300 | A12070694 | 2 2 | 1,053 | $5.03 | Mon 24, 2026 | View >> | |
| 2903 | $ 5,300 | A12061989 | 2 2 | 1,026 | $5.17 | 1.85% |
Wed 29, 2026 | View >> |
| 3306 | $ 5,200 | A12047097 | 2 2 | 1,053 | $4.94 | 1.89% |
Thu 02, 2026 | View >> |
| 1001 | $ 6,000 | A12081264 | 2 2 | 926 | $6.48 | Tue 01, 2026 | View >> | |
| 3 Bedrooms | ||||||||
| 3906 | $ 10,500 | A11851159 | 3 3/1 | 1,290 | $8.14 | Mon 04, 2025 | View >> | |
| 4206 | $ 8,100 | A12083682 | 3 3/1 | 1,290 | $6.28 | Fri 04, 2026 | View >> | |
| 4409 | $ 7,700 | A12074849 | 3 3/1 | 1,470 | $5.24 | 1.28% |
Thu 20, 2026 | View >> |
| 4003 | $ 7,500 | A11877559 | 3 3 | 1,234 | $6.08 | 3.85% |
Mon 15, 2025 | View >> |
| 4001 | $ 9,500 | A12090976 | 3 3/1 | 1,290 | $7.36 | Wed 16, 2026 | View >> |
Description
BEAUTIFUL FULLY FURNISHED 1 BED+OPEN DEN, 2 BATH UNIT AT BRICKELL HEIGHTS. MODERN LAYOUT WITH A FLEXIBLE SPACE IDEAL FOR OFFICE OR GUEST AREA. ENJOY TOP AMENITIES, PRIME BRICKELL LOCATION.
Request Information
- Vladimir Grigoryev, Darina Suvorova
- Talisi realty
- Phone +1 305 799-7828
- Phone +1 305-335-3047
- Email: support@talisirealty.com

Advanced Search
Contact Us