- New Developments
- Condos
- Houses
Biscayne Beach
2900 NE 7th Ave # 906, Miami FL 33137
-
Price Range:$595,000 - $6,000,000
-
51
Floors
-
10
Units
-
For Sale (9)
-
For Rent (0)
-
Pending (1)
-
Sold (0)
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 4 Bedrooms | ||||||||
| UPH-4602 | $ 6,000,000 | A11975994 | 4 4 | 3,191 | $1,880.29 | Wed 04, 2026 | View >> | |
| 3 Bedrooms | ||||||||
| 3207 | $ 2,149,000 | A12015001 | 3 4 | 1,868 | $1,150.43 | Thu 07, 2026 | View >> | |
| 3702 | $ 2,075,000 | A12026806 | 3 4 | 1,698 | $1,222.03 | Tue 02, 2026 | View >> | |
| 402 | $ 1,795,000 | A12028182 | 3 4 | 1,671 | $1,074.21 | Mon 01, 2026 | View >> | |
| 1902 | $ 1,795,000 | A12032831 | 3 4 | 1,698 | $1,057.13 | Thu 11, 2026 | View >> | |
| 2 Bedrooms | ||||||||
| 3004 | $ 1,200,000 | A11973623 | 2 2/1 | 1,162 | $1,032.70 | Sat 28, 2026 | View >> | |
| 1 Bedrooms | ||||||||
| 3108 | $ 670,000 | A11933629 | 1 2 | 790 | $848.10 | Fri 19, 2025 | View >> | |
| 1408 | $ 595,000 | A11986681 | 1 2 | 790 | $753.16 | Wed 15, 2026 | View >> | |
| 4003 | $ 1,450,000 | A12002567 | 1 2 | 1,137 | $1,275.29 | Wed 22, 2026 | View >> |
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 2 Bedrooms | ||||||||
| 906 | $ 750,000 | A12026894 | 2 2 | 912 | $822.37 | Thu 28, 2026 | View >> |
Description
Lovely 2 BEDROOM / 2 BATHROOM unit with top of the line amenities and appliances. Fantastic bay views and semi private elevator and foyer. Amenities include: gorgeous pools, beach club cabanas, waterfront deck, state of the art fitness center. Great location, minutes away from Downtown, Design district and Wynwood.
Request Information
- Vladimir Grigoryev, Darina Suvorova
- Talisi realty
- Phone +1 305 799-7828
- Phone +1 305-335-3047
- Email: support@talisirealty.com

Advanced Search
Contact Us