ARIA ON THE BAY CONDO

488 NE 18th St # 700, Miami FL 33132
  • Price Range:
    $3,500 - $2,599,900
  • 647
    Floors
  • 41
    Units
  • For Sale For Sale (9)
  • For Rent For Rent (30)
  • Pending Pending (2)
  • Sold Sold (0)
9 LISTINGS FOR SALE
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
3 Bedrooms
700 $ 1,249,000 A11943441 3 3 1,596 $782.58 3.18% Sun 11, 2026 View >>
2112 $ 2,250,000 A11972650 3 4 2,018 $1,114.97 4.26% Mon 23, 2026 View >>
5012 $ 2,599,900 A12055601 3 4 2,365 $1,099.32 Fri 17, 2026 View >>
3715 $ 2,275,000 A12005135 3 4 2,018 $1,127.35 2.15% Tue 21, 2026 View >>
2 Bedrooms
3101 $ 775,000 A12023558 2 2/1 1,178 $657.89 Thu 04, 2026 View >>
3000 $ 745,000 A12063443 2 2/1 1,171 $636.21 Fri 31, 2026 View >>
2011 $ 960,000 A12024028 2 3 1,161 $826.87 Fri 22, 2026 View >>
501 $ 635,000 A11811214 2 2/1 1,031 $615.91 9.16% Wed 28, 2025 View >>
1 Bedrooms
3007 $ 635,000 A12036500 1 2 979 $648.62 Sat 13, 2026 View >>
30 LISTINGS FOR RENT
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
1 Bedrooms
2502 $ 3,600 A12014203 1 1/1 766 $4.70 Mon 25, 2026 View >>
1805 $ 3,500 A12036208 1 1/1 743 $4.71 Fri 12, 2026 View >>
2307 $ 3,950 A12047546 1 2 979 $4.03 Thu 02, 2026 View >>
3102 $ 3,550 A12037025 1 1/1 766 $4.63 Mon 15, 2026 View >>
4708 $ 4,600 A12050349 1 2 888 $5.18 Wed 08, 2026 View >>
4103 $ 3,650 A12057448 1 1/1 759 $4.81 Tue 21, 2026 View >>
1203 $ 3,550 A12057267 1 1/1 774 $4.59 Tue 21, 2026 View >>
2002 $ 3,500 A12050975 1 1/1 766 $4.57 Wed 15, 2026 View >>
2 Bedrooms
1901 $ 5,750 A12030871 2 2/1 1,178 $4.88 Thu 04, 2026 View >>
2701 $ 6,700 A12044192 2 2/1 1,178 $5.69 Fri 26, 2026 View >>
3500 $ 5,500 A12053236 2 2/1 1,171 $4.70 Tue 14, 2026 View >>
2301 $ 6,500 A12054508 2 2/1 1,178 $5.52 Wed 15, 2026 View >>
2001 $ 5,000 A11968028 2 2/1 1,178 $4.24 Wed 18, 2026 View >>
809 $ 4,600 A12053992 2 2/1 0 0 Wed 15, 2026 View >>
401 $ 4,750 A12061024 2 2/1 1,031 $4.61 Thu 30, 2026 View >>
3900 $ 5,300 A12063080 2 2/1 1,171 $4.53 Sat 01, 2026 View >>
4611 $ 5,700 A12060885 2 2/1 1,161 $4.91 Mon 27, 2026 View >>
3701 $ 5,600 A12063305 2 2/1 1,178 $4.75 Fri 31, 2026 View >>
1701 $ 5,650 A12058575 2 2/1 1,171 $4.82 Thu 23, 2026 View >>
3801 $ 5,850 A12061651 2 2/1 1,178 $4.97 Tue 28, 2026 View >>
4809 $ 6,500 A12056933 2 2/1 1,390 $4.68 Fri 17, 2026 View >>
2109 $ 5,800 A12066851 2 3 1,257 $4.61 Fri 07, 2026 View >>
3 Bedrooms
1815 $ 13,500 A11907666 3 4 2,018 $6.69 Mon 03, 2025 View >>
2110 $ 7,500 A12029585 3 3/1 1,592 $4.71 Tue 02, 2026 View >>
3210 $ 9,500 A12052230 3 3/1 1,592 $5.97 Mon 13, 2026 View >>
4510 $ 7,500 A12054962 3 3/1 1,592 $4.71 Thu 16, 2026 View >>
215 $ 8,000 A12057222 3 4 2,018 $3.96 Tue 21, 2026 View >>
615 $ 9,500 A12035574 3 4 2,018 $4.71 3.06% Thu 11, 2026 View >>
3910 $ 7,000 A12058813 3 3/1 1,592 $4.40 Thu 23, 2026 View >>
2315 $ 12,500 A12008154 3 4 2,018 $6.19 Mon 27, 2026 View >>
2 LISTINGS FOR PENDING
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
2 Bedrooms
1209 $ 710,000 A11909191 2 2/1 1,038 $684.01 7.79% Wed 05, 2025 View >>
1 Bedrooms
3903 $ 545,000 A12050254 1 1/1 759 $718.05 Wed 08, 2026 View >>
0 LISTINGS FOR SOLD
Description
The unit is a 3 full bedrooms, 3 full baths, SQFT 1,727 AC, 335 sq ft Balcony, corner unit, wrap around balcony, custom closets, all blinds are motorized and with solar cells, many upgrades on walls, new closets custom made for kitchen and bedrooms, unobstructed west view with front park, its located on the Bay in front of Margaret Park, great Italian bakery on site: Paolo Fontanot Bakery and Cafe. Pura Vida next door. Parking space in the same floor as the apartment.
Request Information