- Houses
- New Developments
- Condos
VIA VENTURA NEIGHBORHOOD
851 NE 211th Street, Miami FL 33179
-
Price Range:$2,850 - $839,500
-
23
Units
-
For Sale (7)
-
For Rent (15)
-
Pending (1)
-
Sold (0)
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 4 Bedrooms | ||||||||
| $ 540,000 | A11986012 | 4 2/1 | 1,920 | $281.25 | 4.42% |
Tue 24, 2026 | View >> | |
| $ 839,500 | A12036707 | 4 3 | 2,461 | $341.12 | Sat 13, 2026 | View >> | ||
| 3 Bedrooms | ||||||||
| $ 445,000 | A12029467 | 3 2/1 | 1,485 | $299.66 | Tue 02, 2026 | View >> | ||
| $ 459,000 | A12029452 | 3 3 | 1,320 | $347.73 | Tue 02, 2026 | View >> | ||
| $ 489,999 | A12033902 | 3 2/1 | 1,662 | $294.82 | Tue 09, 2026 | View >> | ||
| $ 490,000 | A12050383 | 3 3/1 | 1,662 | $294.83 | Wed 08, 2026 | View >> | ||
| $ 459,900 | A11947628 | 3 2/1 | 1,485 | $309.70 | 6.14% |
Sat 17, 2026 | View >> |
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 3 Bedrooms | ||||||||
| 21443 | $ 3,000 | A12011509 | 3 2/1 | 1,485 | $2.02 | Fri 01, 2026 | View >> | |
| 0 | $ 3,000 | A12039668 | 3 3 | 1,320 | $2.27 | Thu 18, 2026 | View >> | |
| 211 | $ 3,200 | A12046758 | 3 3/1 | 1,662 | $1.93 | Thu 02, 2026 | View >> | |
| $ 3,100 | A12042762 | 3 2/1 | 1,485 | $2.09 | Thu 25, 2026 | View >> | ||
| 825 | $ 2,950 | A12052015 | 3 2/1 | 1,403 | $2.10 | Sat 11, 2026 | View >> | |
| 575 | $ 2,850 | A12061267 | 3 3 | 1,320 | $2.16 | Tue 28, 2026 | View >> | |
| 21018 | $ 3,250 | A12041706 | 3 3/1 | 1,662 | $1.96 | 1.52% |
Tue 23, 2026 | View >> |
| $ 3,300 | A12010231 | 3 2/1 | 1,478 | $2.23 | 2.94% |
Wed 29, 2026 | View >> | |
| $ 3,150 | A12064015 | 3 2/1 | 1,485 | $2.12 | Sun 02, 2026 | View >> | ||
| 768 | $ 3,000 | A12064684 | 3 3 | 1,320 | $2.27 | Mon 03, 2026 | View >> | |
| $ 3,350 | A12043197 | 3 2/1 | 1,378 | $2.43 | 4.29% |
Mon 29, 2026 | View >> | |
| $ 3,000 | A12046040 | 3 2/1 | 1,485 | $2.02 | Tue 30, 2026 | View >> | ||
| $ 3,500 | A12066757 | 3 2/1 | 1,485 | $2.36 | Thu 06, 2026 | View >> | ||
| 4 Bedrooms | ||||||||
| $ 4,300 | A12054704 | 4 2/1 | 1,920 | $2.24 | 4.44% |
Sat 18, 2026 | View >> | |
| $ 3,950 | A11973133 | 4 2/1 | 1,920 | $2.06 | Thu 26, 2026 | View >> |
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 3 Bedrooms | ||||||||
| $ 3,350 | F10411050 | 3 3 | 1,320 | $2.54 | 8.22% |
Sun 26, 2023 | View >> |
Description
OPEN HOUSE!!! OPEN HOUSE!!! Housing vouchers welcome!!! This fabulous 3 bedrooms 3 bathroom townhouse sits in the beautiful gated community of Via Ventura close to the I-95 to the east and turnpike to the west, north of Miami and south of Ft Lauderdale. Remodeled to the fullest with vinyl flooring, this home will satisfy the needs of a working family. Thoughtfully designed guest bedroom with full bath on the ground floor for guest or family member. Stainless steel appliances and sleek countertops with all the bells and whistles, makes cooking fun. The backyard was designed for you in mind, renovated hasslefree with carpet grass the family will love. Enjoy your morning cup of coffee under the umbrella and private fenced in backyard, truly a gift. Live the Miami lifestyle!!!
Request Information
- Vladimir Grigoryev, Darina Suvorova
- Talisi realty
- Phone +1 305 799-7828
- Phone +1 305-335-3047
- Email: support@talisirealty.com

Advanced Search
Contact Us