QUANTUM ON THE BAY CONDO

1900 N Bayshore Dr # 3919, Miami FL 33132
  • Price Range:
    $2,450 - $675,000
  • 44
    Floors
  • 35
    Units
  • For Sale For Sale (6)
  • For Rent For Rent (27)
  • Pending Pending (2)
  • Sold Sold (0)
6 LISTINGS FOR SALE
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
2 Bedrooms
1411 $ 579,999 A11818540 2 2 1,180 $491.52 1.70% Mon 09, 2025 View >>
3604 $ 675,000 A12094711 2 2 1,239 $544.79 Wed 23, 2026 View >>
1518 $ 565,000 A12083222 2 2/1 1,162 $486.23 4.07% Sat 05, 2026 View >>
3311 $ 610,000 A12000907 2 2 1,180 $516.95 Tue 14, 2026 View >>
1 Bedrooms
2919 $ 425,000 A12109720 1 1/1 799 $531.91 Wed 21, 2026 View >>
2717 $ 379,900 A12092560 1 1 663 $573.00 2.09% Mon 21, 2026 View >>
27 LISTINGS FOR RENT
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
1 Bedrooms
3919 $ 2,950 A12063599 1 1/1 799 $3.69 Sat 01, 2026 View >>
508 $ 2,950 A12085522 1 1 829 $3.56 Tue 08, 2026 View >>
3809 $ 2,800 A12053972 1 1/1 838 $3.34 1.75% Wed 15, 2026 View >>
1517 $ 2,550 A12081792 1 1 663 $3.85 5.88% Tue 01, 2026 View >>
3317 $ 2,775 A12097398 1 1 663 $4.19 Fri 09, 2026 View >>
3807 $ 2,900 A12053660 1 1/1 780 $3.72 3.33% Tue 14, 2026 View >>
3916 $ 2,900 A12093750 1 1/1 867 $3.34 Tue 22, 2026 View >>
511 $ 2,750 A12062951 1 1/1 694 $3.96 Sat 01, 2026 View >>
3409 $ 2,800 A12106563 1 1/1 838 $3.34 Wed 14, 2026 View >>
2308 $ 3,500 A12074445 1 1 837 $4.18 Wed 19, 2026 View >>
2108 $ 2,850 A12111612 1 1 837 $3.41 Thu 22, 2026 View >>
2 Bedrooms
4011 $ 4,300 A12094063 2 2 1,180 $3.64 Tue 22, 2026 View >>
2318 $ 3,950 A12090779 2 2/1 1,162 $3.40 5.95% Wed 16, 2026 View >>
3315 $ 5,000 A12084538 2 2/1 1,325 $3.77 Sun 06, 2026 View >>
4302 $ 5,400 A12070918 2 2/1 1,400 $3.86 3.57% Mon 17, 2026 View >>
3911 $ 3,999 A12080588 2 2 1,180 $3.39 10.13% Mon 31, 2026 View >>
2311 $ 3,950 A12092702 2 2 1,180 $3.35 Fri 25, 2026 View >>
4211 $ 3,950 A12103765 2 2 1,180 $3.35 Fri 09, 2026 View >>
2715 $ 5,000 A12110649 2 2/1 1,325 $3.77 Thu 29, 2026 View >>
5103 $ 8,395 A12117110 2 2/1 1,380 $6.08 Mon 02, 2026 View >>
602 $ 4,950 A12092205 2 2/1 1,377 $3.59 Sat 19, 2026 View >>
2314 $ 5,000 A12006198 2 2/1 1,084 $4.61 Wed 22, 2026 View >>
4604 $ 4,900 A12094183 2 2 1,239 $3.95 Wed 23, 2026 View >>
3 Bedrooms
5004 $ 8,900 A12077982 3 2/1 1,936 $4.60 Wed 26, 2026 View >>
3512 $ 6,100 A12109779 3 3 1,494 $4.08 Mon 02, 2026 View >>
3012 $ 5,200 A12110692 3 3 1,494 $3.48 Wed 21, 2026 View >>
2205 $ 2,450 A12115201 0 1 594 $4.12 Thu 29, 2026 View >>
2 LISTINGS FOR PENDING
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
1 Bedrooms
2609 $ 2,600 F10531820 1 1/1 838 $3.10 3.70% Wed 15, 2025 View >>
3508 $ 435,000 A12074277 1 1 837 $519.71 Wed 19, 2026 View >>
0 LISTINGS FOR SOLD
Description
Spectacular 39th-floor 1-bedroom, 1.5-bath residence featuring breathtaking city views in the heart of Miami. This move-in-ready unit offers luxury vinyl plank flooring, stainless steel appliances, and an in-unit washer and dryer. Cable and internet are included for added convenience. Enjoy resort-style amenities, including two heated pools, a two-story fitness center, theater room, business center, sauna, valet service, and 24-hour security. Ideally located directly across from Margaret Pace Park and just minutes from the Adrienne Arsht Center, Kaseya Center, the Venetian Causeway, and Miami Beach. Convenient access to Downtown Miami, Brickell, Wynwood, Design District, museums, dining, shopping, and major highways. Experience the best of urban living with exceptional amenities and an unbeatable location.
Request Information