MARINABLUE CONDO

888 Biscayne Blvd # 5107, Miami FL 33132
  • Price Range:
    $3,250 - $1,350,000
  • 57
    Floors
  • 31
    Units
  • For Sale For Sale (10)
  • For Rent For Rent (20)
  • Pending Pending (1)
  • Sold Sold (0)
10 LISTINGS FOR SALE
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
2 Bedrooms
4001 $ 730,000 A11620315 2 2 1,315 $555.13 1.35% Wed 10, 2024 View >>
2409 $ 1,100,000 A11945648 2 2/1 1,323 $831.44 Wed 14, 2026 View >>
1509 $ 950,000 A12070909 2 2/1 1,323 $718.07 Thu 06, 2026 View >>
3001 $ 860,000 A12101480 2 2 1,315 $653.99 Tue 06, 2026 View >>
612 $ 669,000 A12102156 2 2 1,327 $504.14 Wed 07, 2026 View >>
5508 $ 1,350,000 A11957079 2 2 1,333 $1,012.75 8.16% Mon 02, 2026 View >>
1 Bedrooms
5107 $ 598,000 A12032801 1 1/1 833 $717.89 Mon 08, 2026 View >>
4306 $ 620,000 A11767259 1 1/1 948 $654.01 1.59% Wed 19, 2025 View >>
509 $ 625,000 A12052893 1 2 1,220 $512.30 3.85% Mon 13, 2026 View >>
309 $ 620,000 A12052880 1 2 1,220 $508.20 4.62% Mon 13, 2026 View >>
20 LISTINGS FOR RENT
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
1 Bedrooms
3110 $ 3,650 A12074274 1 1/1 845 $4.32 Mon 20, 2026 View >>
2702 $ 3,600 A12076244 1 1/1 843 $4.27 Mon 07, 2026 View >>
1610 $ 3,650 A12074301 1 1/1 845 $4.32 Wed 19, 2026 View >>
4803 $ 4,000 A12088602 1 1/1 943 $4.24 Mon 14, 2026 View >>
2302 $ 3,500 A12112518 1 1/1 843 $4.15 Sun 25, 2026 View >>
311 $ 3,250 A12026614 1 1/1 845 $3.85 2.99% Thu 28, 2026 View >>
1806 $ 3,500 A12075471 1 1/1 948 $3.69 2.10% Fri 21, 2026 View >>
2511 $ 3,650 A12115756 1 1/1 845 $4.32 6.41% Mon 02, 2026 View >>
4107 $ 3,700 A12116839 1 1/1 833 $4.44 Mon 02, 2026 View >>
3703 $ 3,900 A12099177 1 1/1 943 $4.14 Thu 01, 2026 View >>
3302 $ 3,599 A12089420 1 1/1 843 $4.27 2.60% Tue 15, 2026 View >>
2 Bedrooms
4701 $ 6,500 A12096295 2 2 1,315 $4.94 Sun 27, 2026 View >>
4009 $ 5,000 A12063873 2 2/1 1,323 $3.78 7.41% Sun 02, 2026 View >>
5701 $ 19,900 A12073206 2 2 1,959 $10.16 9.55% Tue 18, 2026 View >>
3908 $ 5,900 A12112935 2 2/1 1,334 $4.42 Mon 26, 2026 View >>
4012 $ 5,600 A12114145 2 2 1,318 $4.25 Wed 28, 2026 View >>
2909 $ 5,350 A12115501 2 2/1 1,323 $4.04 Fri 30, 2026 View >>
4312 $ 6,500 A12111897 2 2 1,318 $4.93 Fri 23, 2026 View >>
4112 $ 5,500 A12116989 2 2 1,318 $4.17 Tue 03, 2026 View >>
4608 $ 9,900 A12096510 2 2/1 1,334 $7.42 13.91% Mon 28, 2026 View >>
1 LISTINGS FOR PENDING
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
2 Bedrooms
2009 $ 820,000 A12062854 2 2/1 1,323 $619.80 3.53% Mon 03, 2026 View >>
0 LISTINGS FOR SOLD
Description
Amazing 1 Bed/1.5 Bath apartment located in the Heart of Miami, spectacular Biscayne Bay and Miami skyline unobstructed views through floor-to-ceiling impact windows. Bright and spacious layout with an open living area. The unit features a brand-new refrigerator, washer and dryer plus a newer A/C machine just replaced. The condo is located directly across from Museum Park, and steps to the Perez Art Museum, Frost Science Museum, and Kaseya Center. Building Features 2 Swimming Pools, Gym, Beach Volleyball, Business Center, Club Room and Hot Tub. 24H Security and Valet Parking. Showings after 3PM.
Request Information