CITY OF MIAMI SOUTH

651 SW 3rd St # 3, Miami FL 33130
  • Price Range:
    $1,300 - $2,300
  • 2
    Floors
  • 32
    Units
  • For Sale For Sale (0)
  • For Rent For Rent (32)
  • Pending Pending (0)
  • Sold Sold (0)
0 LISTINGS FOR SALE
32 LISTINGS FOR RENT
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
12 Bedrooms
3 $ 2,200 A12065575 12 6 4,792 $0.46 Mon 10, 2026 View >>
2 Bedrooms
1 $ 1,850 A12095807 2 1 650 $2.85 Fri 25, 2026 View >>
2 $ 2,200 A12110267 2 1 700 $3.14 Wed 21, 2026 View >>
4 $ 2,100 A12110369 2 1 648 $3.24 Wed 21, 2026 View >>
3 $ 2,199 A12102980 2 1 4,688 $0.47 Thu 08, 2026 View >>
16 $ 2,200 A12112869 2 1 832 $2.64 Mon 26, 2026 View >>
1 $ 2,300 A12109784 2 1 0 0 Tue 20, 2026 View >>
4 $ 1,800 A12081511 2 1 900 $2.00 5.26% Tue 01, 2026 View >>
D $ 2,000 A12105646 2 1 700 $2.86 4.76% Tue 13, 2026 View >>
1 $ 2,200 A12107728 2 1 4,422 $0.50 Fri 16, 2026 View >>
1 Bedrooms
8 $ 1,600 A12089570 1 1 650 $2.46 Tue 15, 2026 View >>
5 $ 1,995 A12079386 1 1 800 $2.49 21.76% Fri 28, 2026 View >>
7 $ 1,995 A12079400 1 1 800 $2.49 23.27% Fri 28, 2026 View >>
3 $ 1,995 A12078946 1 1 800 $2.49 18.57% Thu 27, 2026 View >>
2 $ 1,995 A12079381 1 1 800 $2.49 20.20% Fri 28, 2026 View >>
3 $ 1,685 A12049121 1 1 0 0 0.59% Mon 06, 2026 View >>
7 $ 1,650 A12091744 1 1 5,054 $0.33 Fri 18, 2026 View >>
2 $ 1,750 A12090218 1 1 650 $2.69 Wed 16, 2026 View >>
7 $ 1,900 A12115694 1 1 640 $2.97 Fri 30, 2026 View >>
403 $ 2,100 A12116135 1 1 15,856 $0.13 Sun 01, 2026 View >>
8 $ 1,590 A12095788 1 1 550 $2.89 3.64% Fri 25, 2026 View >>
7 $ 1,750 A12117891 1 1 650 $2.69 Wed 04, 2026 View >>
7 $ 1,400 A12118068 1 1 4,920 $0.28 Wed 04, 2026 View >>
10 $ 1,495 A12118142 1 1 4,920 $0.30 Wed 04, 2026 View >>
9 $ 1,400 A12118081 1 1 4,920 $0.28 Wed 04, 2026 View >>
6 $ 1,400 A12118989 1 1 4,920 $0.28 Thu 05, 2026 View >>
3 $ 1,400 A12118988 1 1 4,920 $0.28 Thu 05, 2026 View >>
8 $ 1,400 A12119000 1 1 4,920 $0.28 Thu 05, 2026 View >>
4 $ 1,650 A12078086 1 1 604 $2.73 Wed 26, 2026 View >>
1 $ 1,650 A12075891 1 1 605 $2.73 Sat 22, 2026 View >>
2 $ 1,300 A12077252 0 1 0 0 3.70% Tue 25, 2026 View >>
2 $ 1,466 A12109903 0 1 372 $3.94 Tue 20, 2026 View >>
0 LISTINGS FOR PENDING
0 LISTINGS FOR SOLD
Description
Spacious and beautifully furnished two-bedroom apartment available for annual lease. The primary bedroom features a king-size bed, while the second bedroom includes a queen-size bed. The inviting living area offers a stylish mid-century upholstered sofa and a five-person dining table. The fully equipped kitchen features modern appliances, including a microwave, refrigerator, stove, oven, coffee maker, and stainless-steel utensils. One private parking space is included.
Request Information