BRICKELLHOUSE CONDO

1300 Brickell Bay Dr # 1608, Miami FL 33131
  • Price Range:
    $2,600 - $930,000
  • 32
    Units
  • For Sale For Sale (4)
  • For Rent For Rent (27)
  • Pending Pending (1)
  • Sold Sold (0)
4 LISTINGS FOR SALE
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
2 Bedrooms
3007 $ 930,000 A11869979 2 2/1 969 $959.75 Mon 01, 2025 View >>
1903 $ 920,000 A11985445 2 2 997 $922.77 Wed 18, 2026 View >>
1 Bedrooms
1601 $ 575,000 A12020825 1 1/1 653 $880.55 Mon 18, 2026 View >>
903 $ 589,000 A11973109 1 1 701 $840.23 1.67% Thu 26, 2026 View >>
27 LISTINGS FOR RENT
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
1 Bedrooms
1608 $ 4,400 A11336944 1 1/1 701 $6.28 2.22% Wed 01, 2023 View >>
1010 $ 3,800 A11997646 1 1 644 $5.90 5.00% Wed 08, 2026 View >>
2900 $ 4,550 A12021699 1 1/1 848 $5.37 5.21% Tue 19, 2026 View >>
1007 $ 4,250 A12024739 1 1/1 701 $6.06 Mon 25, 2026 View >>
2104 $ 4,100 A12021578 1 1/1 701 $5.85 2.38% Tue 19, 2026 View >>
710 $ 2,950 A12036099 1 1/1 644 $4.58 Fri 12, 2026 View >>
807 $ 4,250 A12008574 1 1 701 $6.06 1.18% Tue 28, 2026 View >>
2405 $ 4,200 A11951176 1 1/1 696 $6.03 6.67% Thu 22, 2026 View >>
610 $ 3,600 A12037215 1 1/1 644 $5.59 Mon 15, 2026 View >>
1904 $ 4,150 A12037698 1 1/1 701 $5.92 Tue 16, 2026 View >>
1003 $ 3,500 A12036790 1 1 701 $4.99 Sun 14, 2026 View >>
1805 $ 3,600 A12020814 1 1/1 696 $5.17 Tue 16, 2026 View >>
2411 $ 3,400 A12036815 1 1/1 653 $5.21 Tue 16, 2026 View >>
2307 $ 4,800 A12000837 1 1/1 696 $6.90 Mon 13, 2026 View >>
1707 $ 3,650 A12039524 1 1/1 696 $5.24 Thu 18, 2026 View >>
2512 $ 4,500 A11977585 0 1 362 $12.43 Tue 03, 2026 View >>
1806 $ 3,500 A11993374 0 1 375 $9.33 Mon 13, 2026 View >>
2000 $ 2,800 A12018270 0 1 420 $6.67 Sat 09, 2026 View >>
1606 $ 2,600 A12031509 0 1 375 $6.93 Tue 09, 2026 View >>
2213 $ 2,700 A12017175 0 1 355 $7.61 1.82% Mon 11, 2026 View >>
2 Bedrooms
1803 $ 5,500 A11985654 2 2 997 $5.52 Wed 18, 2026 View >>
3101 $ 5,200 A12027217 2 2/1 969 $5.37 Fri 29, 2026 View >>
3408 $ 6,300 A12025199 2 2/1 1,151 $5.47 Tue 26, 2026 View >>
4202 $ 10,500 A12039831 2 3 1,622 $6.47 Thu 18, 2026 View >>
3 Bedrooms
3402 $ 8,000 A12013262 3 2/1 1,308 $6.12 Tue 05, 2026 View >>
3701 $ 13,500 A12021539 3 3/1 2,365 $5.71 Tue 19, 2026 View >>
3206 $ 7,000 A11996758 3 2/1 1,308 $5.35 Wed 01, 2026 View >>
1 LISTINGS FOR PENDING
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
1 Bedrooms
806 $ 550,000 A11884590 1 1 696 $790.23 4.35% Fri 07, 2025 View >>
0 LISTINGS FOR SOLD
Description
Best line in the building with stunning water views! This luxury apartment is Brickell living at its finest. First of all, you’re in the center of Miami where trendy cocktail bars sit alongside pop-up restaurants and World class shops. The glass highrises that line the streets feel like the Miami from the big screen, and icons such as Palm Trees, Bay Views and Miami beach's Art Deco District are just minutes away. To see more of the city, hop on the free light rail to loop the glowing skyline at night. This is a fully furnished rental that includes all utilities and internet. We have a 1 month minimum rental term.
Request Information