AXIS ON BRICKELL

1111 SW 1st Ave, Miami FL 33130
  • Price Range:
    $3,495 - $1,145,000
  • 35
    Floors
  • 18
    Units
  • For Sale For Sale (15)
  • For Rent For Rent (2)
  • Pending Pending (1)
  • Sold Sold (0)
15 LISTINGS FOR SALE
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
3 Bedrooms
4012-S $ 1,145,000 A11908318 3 3 1,800 $636.11 8.03% Tue 04, 2025 View >>
2 Bedrooms
2925-N $ 695,000 A12018485 2 2 1,099 $632.39 Thu 14, 2026 View >>
2423-N $ 494,000 A11756977 2 2 1,013 $487.66 3.14% Wed 05, 2025 View >>
2306-S $ 635,000 A12010582 2 2 1,104 $575.18 0.63% Thu 30, 2026 View >>
2809-S $ 589,900 A12067001 2 2 1,106 $533.36 Thu 06, 2026 View >>
3225 $ 635,000 A12043859 2 2 1,099 $577.80 Fri 26, 2026 View >>
2717-N $ 610,000 A12102717 2 2 1,106 $551.54 Tue 01, 2026 View >>
1701-S $ 650,000 A11928759 2 2 1,099 $591.45 4.41% Wed 10, 2025 View >>
1203S $ 499,000 A11928776 2 2 1,013 $492.60 5.67% Wed 10, 2025 View >>
1123N $ 480,000 A11928798 2 2 1,013 $473.84 7.51% Wed 10, 2025 View >>
3022-N $ 514,000 A11954736 2 2 1,012 $507.91 17.10% Wed 28, 2026 View >>
1 Bedrooms
1511-S $ 399,000 A12055853 1 1 705 $565.96 4.77% Wed 29, 2026 View >>
1105-S $ 410,000 A11972752 1 1 693 $591.63 Tue 03, 2026 View >>
3305-S $ 429,000 A12111133 1 1 693 $619.05 Thu 22, 2026 View >>
3502-S $ 439,000 A12111173 1 1 734 $598.09 Thu 22, 2026 View >>
2 LISTINGS FOR RENT
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
2 Bedrooms
1203-S $ 3,495 A12061408 2 2 1,013 $3.45 2.92% Tue 28, 2026 View >>
2910 $ 3,900 A12089302 2 2 1,024 $3.81 2.50% Tue 15, 2026 View >>
1 LISTINGS FOR PENDING
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
2 Bedrooms
2201-S $ 650,000 A12091005 2 2 1,099 $591.45 Thu 17, 2026 View >>
0 LISTINGS FOR SOLD
Description
BEAUTIFUL CORNER 2 Bedrooms, 2 Bathrooms with an outstanding Sunset view. Beautifully distributed. Stainless steel appliances, balcony access in each room. 1 Parking spot included. In the heart of Brickell...close to wonderful restaurants, shops and much more. Building has excellent amenities including two pools, Fitness center, Child play area, BBQ area, and more
Request Information