- Condos
- Houses
- New Developments
1800 CLUB CONDO
1800 N Bayshore Dr # 3910, Miami FL 33132
-
Price Range:$2,775 - $1,785,000
-
50
Floors
-
22
Units
-
For Sale (12)
-
For Rent (8)
-
Pending (2)
-
Sold (0)
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 3 Bedrooms | ||||||||
| 3601 | $ 1,785,000 | A12083871 | 3 3 | 2,189 | $815.44 | Fri 04, 2026 | View >> | |
| 2 Bedrooms | ||||||||
| 3910 | $ 600,000 | A11869095 | 2 2 | 1,144 | $524.48 | Fri 29, 2025 | View >> | |
| 612 | $ 785,000 | A12083678 | 2 2 | 1,452 | $540.63 | Sat 05, 2026 | View >> | |
| 814 | $ 715,000 | A12071277 | 2 2 | 1,339 | $533.98 | Tue 18, 2026 | View >> | |
| 3007 | $ 910,000 | A12068075 | 2 2 | 1,222 | $744.68 | 1.65% |
Sun 09, 2026 | View >> |
| 614 | $ 759,000 | A12014755 | 2 2 | 1,339 | $566.84 | 2.06% |
Thu 07, 2026 | View >> |
| 2503 | $ 794,000 | A11976099 | 2 2 | 1,142 | $695.27 | 0.63% |
Tue 03, 2026 | View >> |
| 3710 | $ 590,000 | A12078898 | 2 2 | 1,144 | $515.73 | Thu 27, 2026 | View >> | |
| 2210 | $ 700,000 | A12096296 | 2 2 | 1,144 | $611.89 | Tue 20, 2026 | View >> | |
| 1 Bedrooms | ||||||||
| 3908 | $ 389,000 | A12113797 | 1 1 | 839 | $463.65 | Thu 29, 2026 | View >> | |
| 303 | $ 549,000 | A12007083 | 1 2 | 1,075 | $510.70 | Fri 24, 2026 | View >> | |
| 2704 | $ 365,000 | A12105349 | 1 1 | 842 | $433.49 | Mon 12, 2026 | View >> |
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 2 Bedrooms | ||||||||
| 2103 | $ 4,500 | A12091690 | 2 2 | 1,142 | $3.94 | Fri 18, 2026 | View >> | |
| 2410 | $ 3,899 | A12107346 | 2 2 | 1,144 | $3.41 | Thu 15, 2026 | View >> | |
| 809 | $ 4,900 | A12110590 | 2 2 | 1,154 | $4.25 | Wed 21, 2026 | View >> | |
| 3705 | $ 5,300 | A12119030 | 2 2 | 1,222 | $4.34 | Fri 06, 2026 | View >> | |
| 1 Bedrooms | ||||||||
| 3908 | $ 2,800 | A12103764 | 1 1 | 839 | $3.34 | Fri 09, 2026 | View >> | |
| 2904 | $ 2,800 | A12110995 | 1 1 | 842 | $3.33 | Thu 22, 2026 | View >> | |
| PH-4204 | $ 3,000 | A12112971 | 1 1 | 842 | $3.56 | Mon 26, 2026 | View >> | |
| 1708 | $ 2,775 | A12116492 | 1 1 | 839 | $3.31 | Mon 02, 2026 | View >> |
| Unit | Price | MLS# | Beds/Baths | Sq.Ft. | $/Foot | Change | Listed | Details |
|---|---|---|---|---|---|---|---|---|
| 1 Bedrooms | ||||||||
| 2708 | $ 379,000 | A12068086 | 1 1 | 839 | $451.73 | 2.64% |
Sun 09, 2026 | View >> |
| 4006 | $ 379,000 | A12100886 | 1 1 | 822 | $461.07 | Wed 30, 2026 | View >> |
Description
Spacious unit in convenient location near highways and shopping.
Request Information
- Vladimir Grigoryev, Darina Suvorova
- Talisi realty
- Phone +1 305 799-7828
- Phone +1 305-335-3047
- Email: support@talisirealty.com

Advanced Search
Contact Us