PARKER PLAZA CONDO ESTATE

2030 S Ocean Dr # 211, Hallandale Beach FL 33009
  • Price Range:
    $2,300 - $999,000
  • 22
    Floors
  • 35
    Units
  • For Sale For Sale (7)
  • For Rent For Rent (27)
  • Pending Pending (1)
  • Sold Sold (0)
7 LISTINGS FOR SALE
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
3 Bedrooms
1127 $ 790,000 A11889085 3 2/1 1,856 $425.65 7.06% Thu 09, 2025 View >>
2127 $ 999,000 A12021262 3 2/1 1,856 $538.25 Mon 18, 2026 View >>
2 Bedrooms
1812 $ 849,000 A12010583 2 2 1,312 $647.10 Thu 30, 2026 View >>
510 $ 3,700 F10543784 2 2 1,248 $2.96 5.13% Wed 07, 2026 View >>
1 Bedrooms
211 $ 325,000 A11754360 1 1 736 $441.58 7.14% Fri 28, 2025 View >>
1816 $ 450,000 A11989349 1 1 736 $611.41 Wed 25, 2026 View >>
815 $ 475,000 A11995198 1 1/1 896 $530.13 6.86% Sun 05, 2026 View >>
27 LISTINGS FOR RENT
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
1 Bedrooms
1716 $ 2,950 A11915263 1 1 736 $4.01 1.67% Mon 17, 2025 View >>
2217 $ 2,700 A11965097 1 1/1 896 $3.01 Fri 13, 2026 View >>
803 $ 2,350 A11999152 1 1/1 896 $2.62 Sun 12, 2026 View >>
801 $ 2,900 A12022321 1 1/1 896 $3.24 Mon 01, 2026 View >>
916 $ 3,000 A12024788 1 1 736 $4.08 8.33% Mon 25, 2026 View >>
2102 $ 2,300 A11998750 1 1 736 $3.13 Wed 08, 2026 View >>
1802 $ 2,500 A11978940 1 1 736 $3.40 3.85% Sun 08, 2026 View >>
725 $ 2,800 A11878553 1 1 736 $3.80 Mon 15, 2025 View >>
401 $ 2,300 A12036571 1 1/1 896 $2.57 Fri 12, 2026 View >>
2 Bedrooms
805 $ 4,100 A11933478 2 2 1,248 $3.29 Tue 16, 2025 View >>
506 $ 4,150 A11937665 2 2 1,312 $3.16 4.82% Fri 02, 2026 View >>
2018 $ 3,500 A12002236 2 2 1,248 $2.80 Thu 16, 2026 View >>
2026 $ 4,000 A12008011 2 2 1,312 $3.05 Sun 26, 2026 View >>
1107 $ 5,800 A12011666 2 2 1,312 $4.42 Fri 01, 2026 View >>
2118 $ 4,000 A12021784 2 2 1,248 $3.21 Tue 19, 2026 View >>
923 $ 5,500 A12024486 2 2 1,248 $4.41 Sat 23, 2026 View >>
723 $ 3,750 A12026638 2 2 1,248 $3.00 Thu 28, 2026 View >>
2026 $ 4,000 A12032492 2 2 1,312 $3.05 Sat 06, 2026 View >>
1405 $ 4,000 A12032508 2 2 1,248 $3.21 Sat 06, 2026 View >>
821 $ 4,300 A12036588 2 2 1,312 $3.28 Sat 13, 2026 View >>
806 $ 3,900 A12024761 2 2 1,312 $2.97 Mon 25, 2026 View >>
1810 $ 3,000 A11996119 2 2 1,248 $2.40 4.76% Mon 06, 2026 View >>
521 $ 5,000 A11915952 2 2 1,312 $3.81 24.00% Mon 17, 2025 View >>
626 $ 3,500 A11965712 2 2 1,312 $2.67 7.89% Sat 14, 2026 View >>
1718 $ 3,800 A12038367 2 2 1,248 $3.04 Tue 16, 2026 View >>
0 $ 2,350 A12038558 2 2 1,248 $1.88 Wed 17, 2026 View >>
3 Bedrooms
2127 $ 4,500 A12038536 3 2/1 1,856 $2.42 Wed 17, 2026 View >>
1 LISTINGS FOR PENDING
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
2 Bedrooms
1407 $ 4,200 F10540876 2 2 1,312 $3.20 Fri 12, 2025 View >>
0 LISTINGS FOR SOLD
Description
Incredible opportunity. 1 Bed - 1 bath Updated Oceanfront Property. Southern exposure with some Ocean View. Large balcony. *** NO ASSESSMENTS ***.Association fee includes association maintenance and reserves.
Request Information