Hyde Beach House

4010 S Ocean Dr # R1905, Hollywood FL 33019
  • Price Range:
    $7,000 - $1,150,000
  • 43
    Floors
  • 37
    Units
  • For Sale For Sale (36)
  • For Rent For Rent (1)
  • Pending Pending (0)
  • Sold Sold (0)
36 LISTINGS FOR SALE
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
3 Bedrooms
R2204 $ 788,000 A11959753 3 2 1,129 $697.96 Thu 05, 2026 View >>
R1004 $ 699,900 A11978450 3 2 1,129 $619.93 0.72% Fri 06, 2026 View >>
2 Bedrooms
R1905 $ 730,000 A11814700 2 2 1,044 $699.23 Sun 01, 2025 View >>
T4105 $ 1,150,000 A11839693 2 2 1,044 $1,101.53 Tue 08, 2025 View >>
R1701 $ 765,000 A11900417 2 2 1,075 $711.63 Tue 21, 2025 View >>
T4302 $ 1,145,000 A11903509 2 2 1,083 $1,057.25 Mon 27, 2025 View >>
R1405 $ 799,000 A11184843 2 2 1,044 $765.33 3.62% Mon 04, 2022 View >>
R509 $ 699,000 A11838022 2 2 1,054 $663.19 Thu 10, 2025 View >>
R409 $ 699,000 A11838033 2 2 1,054 $663.19 Thu 10, 2025 View >>
T3802 $ 870,000 A11840569 2 2 1,075 $809.30 3.33% Wed 16, 2025 View >>
R701 $ 685,000 A11948572 2 2 1,075 $637.21 Wed 07, 2026 View >>
R2702 $ 895,000 A11950131 2 2 1,075 $832.56 Wed 21, 2026 View >>
R3005 $ 878,000 A11926046 2 2 1,044 $841.00 Fri 05, 2025 View >>
R3307 $ 810,000 A11087554 2 2 1,055 $767.77 9.90% Wed 25, 2021 View >>
R2701 $ 799,900 A11953614 2 2 1,075 $744.09 Tue 27, 2026 View >>
R2009 $ 749,000 A11940942 2 2 1,060 $706.60 Wed 14, 2026 View >>
R703 $ 720,000 A11540174 2 2 1,054 $683.11 8.86% Thu 29, 2024 View >>
R2307 $ 700,000 A11947819 2 2 1,055 $663.51 Sun 18, 2026 View >>
T4005 $ 890,000 A11972498 2 2 1,044 $852.49 Fri 27, 2026 View >>
R302 $ 699,000 A11881799 2 2 1,075 $650.23 4.90% Fri 19, 2025 View >>
R1402 $ 780,000 A11979003 2 2 1,075 $725.58 Mon 09, 2026 View >>
R2005 $ 700,000 A11982285 2 2 1,044 $670.50 Thu 12, 2026 View >>
T3503 $ 899,000 A11891207 2 2 1,054 $852.94 Thu 01, 2022 View >>
R2407 $ 739,000 A11591151 2 2 1,055 $700.47 1.34% Tue 21, 2024 View >>
R2301 $ 730,000 A11959745 2 2 1,075 $679.07 2.67% Thu 05, 2026 View >>
R401 $ 769,000 A11884839 2 2 1,075 $715.35 1.28% Thu 25, 2025 View >>
T3502 $ 888,000 A11731668 2 2 1,075 $826.05 Fri 24, 2025 View >>
R1709 $ 839,999 A11901089 2 2 1,060 $792.45 1.06% Mon 03, 2025 View >>
R707 $ 670,000 A11531066 2 2 1,055 $635.07 5.63% Fri 09, 2024 View >>
1 Bedrooms
R406 $ 659,000 A11772530 1 1/1 702 $938.75 Fri 28, 2025 View >>
R3206 $ 599,000 A11911061 1 1/1 702 $853.28 Sun 09, 2025 View >>
R1406 $ 545,000 A11831831 1 1/1 702 $776.35 3.54% Mon 30, 2025 View >>
R2106 $ 569,000 A11501380 1 1/1 702 $810.54 0.70% Fri 15, 2023 View >>
R2406 $ 499,000 A11879333 1 1/1 702 $710.83 8.44% Tue 16, 2025 View >>
R3106 $ 600,000 A11764555 1 1/1 702 $854.70 2.44% Sun 16, 2025 View >>
R2206 $ 515,000 A11459178 1 1/1 702 $733.62 0.96% Tue 26, 2023 View >>
1 LISTINGS FOR RENT
Unit Price MLS# Beds/Baths Sq.Ft. $/Foot Change Listed Details
2 Bedrooms
T4005 $ 7,000 A11972756 2 2 1,044 $6.70 Thu 26, 2026 View >>
0 LISTINGS FOR PENDING
0 LISTINGS FOR SOLD
Description
2 bedroom 2 bath condo hotel with amazing ocean views from all rooms and large balcony and flexible rental options this spacious and bright unit with all included tasteful furniture and appliances makes for a desirable investment property and vacation home. Proximity to airports and highways gives it desired easy access.
Request Information